Energy Mix: What’s the future in India
For the first time in India’s Energy Mix in years, more Renewable Energy (RE) has been added compared to conventional form of energy during April 2017 to March 2018. Though it sounds unbelievable, but it has happened. The country added around 11,788 MW of RE whereas the combination of thermal & hydro was 5400 MW.
It is being considered that Solar PV will take a major role in the capacity mix and grow steadily till 2029 and thereafter.
As per the power ministry information, out of the total installed capacity of 343899 MW , the different form of Energy is as below :-
There is a high potential of generation for renewable energy from various sources like Solar, Wind, Biomass, Small Hydro, etc.
The total potential of RE in the country as on 31.03.2017 is 10,01,132 MW for various sources of energy is as below:-
So, it is evident that Solar energy is going to be the champion in the energy mix.
The state wise potential as on 31.07.2017 for Solar Energy will be as below:-
Sr.No. | State/UT | Potential (GWp) |
01 | Andhra Pradesh | 38.44 |
02 | Arunachal Pradesh | 8.65 |
03 | Assam | 13.76 |
04 | Bihar | 11.20 |
05 | Chhattisgarh | 18.27 |
06 | Delhi | 2.05 |
07 | Goa | 0.88 |
08 | Gujarat | 35.77 |
09 | Haryana | 4.56 |
10 | Himachal Pradesh | 33.84 |
11 | Jammu & Kashmir | 111.05 |
12 | Jharkhand | 18.18 |
13 | Karnataka | 24.70 |
14 | Kerala | 6.11 |
15 | Madhya Pradesh | 61.66 |
16 | Maharashtra | 64.32 |
17 | Meghalaya | 5.86 |
18 | Manipur | 10.63 |
19 | Mizoram | 9.09 |
20 | Nagaland | 7.29 |
21 | Odisha | 25.78 |
22 | Punjab | 2.81 |
23 | Rajasthan | 142.31 |
24 | Sikkim | 4.94 |
25 | Tamil Nadu | 17.67 |
26 | Telangana | 20.41 |
27 | Tripura | 2.08 |
28 | Uttar Pradesh | 22.83 |
29 | Uttara Khand | 16.8 |
30 | West Bengal | 6.26 |
31 | UTs | 0.79 |
References:
Pingback: Time is to promote Impact through Clean Cooking Applications - SolarPost